- Home
- Government
- Departments A - L
- Engineering
- Construction Projects
- 2022 Completed Construction Projects
2022 Completed Construction Projects
2022 Lead Service Line Replacement Projects
Street Name | Description of Work |
---|---|
ALMONT STREET | BRYANT TO FRANKLIN |
BAYRD ROAD | BAINBRIDGE TO JOHNSON |
BELTRAN STREET | GLENWOOD TO GLEN ROCK |
BIATHROW STREET | FLORAL TO END |
BLOMERTH STREET | HIGHLAND TO EAST BORDER |
CUSHING ROAD | PINE TO CITY LIMIT |
DAVIDSON WAY | MALDEN TO EMERALD |
ELM STREET | HIGHLAND TO PLEASANT |
FRANKLIN STREET | SALEM TO EASTERN AVE |
GLENMERE AVENUE | BROADWAY TO CENTRAL |
GRIMSHAW STREET | EAST BORDER TO VICTOR |
HADLEY STREET | BROADWAY TO LYNN |
HIGHLAND AVE | GLENWOOD TO MAPLE |
HILL STREET | FLORAL TO END |
LILLY STREET | BLOMERTH TO END |
MAPLE STREET | SUMMER TO HAWTHORNE |
MARION STREET | TREMONT TO WALLACE |
MAURICE STREET | BLOMERTH TO VICTOR |
MEDFORD STREET | MAIN TO CANAL |
NEWTON STREET | BRYANT TO FRANKLIN |
OTIS STREET | FLORAL TO BAINBRIDGE |
OXFORD STREET | WALNUT TO PRATT |
PLAYSTEAD ROAD | CROSS TO DELL |
PRESTON STREET | FAIRVIEW TO GRANVILLE |
RUTLAND STREET | PLYMOUTH TO POPLAR |
SALEM STREET | HUNTING TO CLAREMONT |
STANTON STREET | DODGE TO SALEM |
THACHER STREET | PEARL TO HIGHLAND |
TREMONT STREET | LEONARD TO WALLACE |
VICTOR STREET | BLOMERTH TO MAURICE |
WALLACE STREET | TREMONT TO END |
WALNUT STREET | FAIRMONT TO CROSS |
WALNUT TERRACE | WALNUT TO END |
WENTWORTH COURT | WENTWORTH TO END |
WILEY ROAD | HIGHLAND TO FELLSWAY |
2022 Road Paving
Street Name | Description of Work |
---|---|
ALMONT STREET | BRYANT TO FRANKLIN |
BAKER STREET | SEAVIEW TO GRANVILLE |
BIATHROW STREET | FLORAL TO END |
CENTRAL AVENUE | TRUEMAN TO SALEM |
CROSS STREET | SALEM TO EASTERN |
CURVE STREET | NEAL TO NEAL |
CUSHING ROAD | PINE TO CITY LIMIT |
DAVIS STREET | EASTERN AVE TO LYNN |
DEVIR STREET | PEARL TO HIGHLAND AVE |
DEXTER STREET | ELM TO CLIFTON |
ELM STREET | HIGHLAND TO PLEASANT |
ESSEX STREET | FERRY TO HENRY |
FAIRMONT PLACE | FAIRMONT TO END |
FAIRMONT STREET | FERRY TO BOSTON |
FAIRMONT TERRACE | FAIRMONT TO END |
FELLSMERE ROAD | SAVIN TO SAVIN |
FLORAL AVENUE | BAINBRIDGE TO FOREST |
FRANKLIN COURT | FRANKLIN TO END |
FRANKLIN STREET | SALEM TO EASTERN AVE |
GLENMERE AVENUE | BROADWAY TO CENTRAL |
GLENWOOD STREET | EARL TO GREENLEAF |
GLENWOOD TERRACE | GLENWOOD TO END |
HADLEY STREET | BROADWAY TO END |
HAWTHORNE STREET | ELM TO MAPLE |
HIGHLAND AVENUE | FELLSWAY TO MAPLE |
HIGHLAND PARK | HIGHLAND AVE TO END |
HILL STREET | FLORAL TO END |
HUNTLEY TERRACE | FLORAL TO END |
MAPLE STREET | HAWTHORNE TO SUMMER |
MAPLEWOOD STREET | EASTERN AVE TO ROTARY |
MONMOUTH STREET | CURVE TO END |
OTIS STREET | FLORAL TO BAINBRIDGE |
PLAYSTEAD ROAD | CROSS TO DELL |
RUTLAND STREET | PLYMOUTH TO POPLAR |
SAWYER COURT | ROCKINGHAM TO END |
UMLAH TERRACE | HUNTLEY TERRACE TO END |
WALNUT STREET | FAIRMONT TO BELMONT |
2022 Water Main Projects
Street Name | Description of Work |
---|---|
BLOMERTH STREET | HIGHLAND TO EAST BORDER |
DAVIDSON WAY | MALDEN TO EMERALD |
GRIMSHAW STREET | EAST BORDER TO VICTOR |
LILLY STREET | BLOMERTH TO END |
MAURICE STREET | BLOMERTH TO VICTOR |
OXFORD STREET | WALNUT TO PRATT |
VICTOR STREET | BLOMERTH TO MAURICE |
WALNUT TERRACE | WALNUT TO END |
WENTWORTH COURT | WENTWORTH TO END |
WILEY ROAD | HIGHLAND TO FELLSWAY |