- Home
- Government
- Departments A - L
- Engineering
- Construction Projects
- 2021 Completed Construction Projects
2021 Completed Construction Projects
2021 Lead Service Line Replacement Projects
Street Name | Description of Work |
---|---|
Mills Street | Ferry Street to Henry Street |
Grape Street | Bryant Street to Upham Street |
Harvard Street | Bryant Street to Bowdoin Street |
Walnut Street | Fairmont Street to Belmont Street |
Olive Avenue Extension | Arcadia Street to End |
Corey Road | Hawthorne Street to Woodland Road |
Nanapashemet Avenue | Rockingham to Arcadia |
Granite Street | Fremont to Neal |
Rockingham Avenue | Neal to High Rock Road |
Sawyer Court | Rockingham to End |
Arcadia Street | Nanapashemet to Olive |
2021 Road Paving
Street Name | Description of Work |
---|---|
ARCADIA STREET | NANAPASHAMET TO OLIVE |
BEACHVIEW AVENUE | OLIVE TO EXISTING JOINT |
BEACHVIEW PLACE | BEACHVIEW TO DEAD END |
BRANCH STREET | SALEM TO BIKE PATH |
BRYANT STREET | HARVARD TO SALEM |
COREY ROAD | HAWTHORNE TO WOODLAWN |
GARDEN ST COURT | GARDEN TO END |
GARDEN STREET | LEBANON TO ROCKWELL |
GARDEN TERRACE | GARDEN TO END |
GARLAND AVENUE | HIGH TO JUDSON |
GLENWOOD STREET | HIGHLAND TO EARL |
GRANITE STREET | OLIVE TO JACOB |
GRAPE STREET | BRYANT TO UPHAM |
HARVARD STREET | BOWDOIN TO BRYANT |
HAZELWOOD STREET | BRYANT TO COBURN |
HILLSIDE PLACE | OLIVE TO END |
JAMES STREET | WIGGLESWORTH TO CONVERSE |
KENMORE ROAD | MAIN TO AUTUMN |
KENNEDY DRIVE | SALEM TO CENTRAL |
LINDEN AVENUE | CLIFTON TO CLINTON |
MAPLEWOOD STREET | EASTERN TO BIKE PATH |
MEDFORD STREET | FELLSWAY TO HIGHLAND |
MILLS STREET | FERRY TO HENRY |
MILTON STREET | SALEM TO WEBSTER |
MINGO STREET | BROADWAY TO HOME |
NANAPASHAMET AVENUE | ROCKINGHAM TO ARCADIA |
NICHOLS ROAD | WILLIAMS TO ROCKINGHAM |
OLIVE AVENUE | ROCKINGHAM TO BEACHVIEW |
OLIVE AVENUE EXT | ARCADIA TO DEAD END |
OLIVER STREET | CLAPP TO WESCOTT |
OLVERLOOK PARK | PROSPECT TO END |
PEARL STREET | MEDFORD TO DEVIR |
PEARL STREET | CHARLES TO ADAMS |
PROSPECT STREET | PLEASANT TO FELLSWAY |
PROSPECT TERRACE | PROSPECT ST TO DEAD END |
RIVERSIDE PARK | COMMERCIAL TO DEAD END |
ROCKINGHAM AVENUE | GRANITE TO NICHOLS |
ROSEMONT STREET | MAIN TO AUTUMN |
SALEM STREET | DELL TO BRANCH |
SAMMETT STREET | WILLOW TO DEAD END |
SAVIN STREET | HIGHLAND TO EAST BORDER, FELLSMERE TO HOSPITAL |
SAWYER COURT | ROCKINGHAM TO DEAD END |
SECOND STREET | SWAN TO FIRST |
SUFFOLK STREET | SAMMETT TO SAMMETT |
SWAN STREET | ELWELL TO LAKE |
SYLVAN STREET | FOREST TO WINSHIP |
WARREN AVENUE | EASTERN TO UPHAM |
WASHINGTON STREET | OAK GROVE STA TO MELROSE CITY LINE |
WEBSTER STREET | SPRUCE TO BROADWAY |
WEDGEMERE ROAD | MAIN TO AUTUMN |
WILLOW STREET | |
2021 Water Main Projects
Street Name | Description of Work |
---|---|
CLIFF STREET | LEBANON TO VALLEY |
CLIFF COURT | CLIFF TO END |
CLIFF TERRACE | CLIFF TO END |
COLUMBIA STREET | CHERRY TO PAGUM |
PAGUM STREET | WILLARD TO LEBANON |
DAVIS STREET | EASTERN TO LYNN |
RICHARD STREET | THATCHER TO EMERALD |
THATCHER STREET | WEST TO RICHARD |
SAWYER STREET | FELLSWAY TO DEAD END |
MONTVALE STREET | SAWYER TO DEAD END |
MURRAY HILL ROAD | FELLSWAY TO MEDFORD CITY LINE |
HADLEY STREET | LYNN TO END |
MAIN ST COURT | MAIN TO END |
FELLSMERE ROAD | SAVIN TO SAVIN |