- Home
- Government
- Departments A - L
- Engineering
- Construction Projects
Construction Projects
Contract 2021-H-1
Street Name | Limits of Work |
---|---|
Boylston Street (View Plans) | Bryant Street to Henry Street |
Webber Street (View Plans) | Valley Street to Lebanon Street |
Oliver Street (View Plans) | Beach Street to Lynn Street |
2021 Lead Service Line Replacement Projects
Street Name | Limits of Work |
---|---|
Medford Street | Highland Avenue to Fellsway |
Mills Street | Ferry Street to Henry Street |
Grape Street | Bryant Street to Upham Street |
Harvard Street | Bryant Street to Bowdoin Street |
Walnut Street | Fairmont Street to Belmont Street |
Olive Avenue (Extension) | Arcadia Street to Dead End |
Dexter Street | Elm Street to Maple Street |
Corey Road | Hawthorne Street to Woodland Road |
2021 Roadway & ADA Ramp Improvement Projects
Street Name | Limits of Work |
---|---|
Oliver Street | Clapp Street to Wescott Street |
Milton Street | Webster Street to Salem Street |
Webster Street | Spruce Street to Broadway |
Maplewood Street | Eastern Avenue to Bike Path |
Sylvan Street | Forest Street to Winship Street |
Linden Avenue | Clifton Street to Clinton Street |
Savin Street | Highland Avenue to Cushing Road / Fellsmere Road to Hospital Road |
Overlook Park | Prospect Street to End |
Prospect Terrace | Prospect Street to End |
Prospect Street | Pleasant Street to Fellsway |
Medford Street | Highland Avenue to Fellsway East |
2021 Water Improvement Projects
Street Name | Limits of Work |
---|---|
Cliff Street | Lebanon Street to Valley Street (View Plans) |
Cliff Terrace | Cliff Street to Dead End (View Plans) |
Cliff Court | Cliff Street to Dead End (View Plans) |
Davis Street | Eastern Avenue to Lynn Street (View Plans) |
Pagum Street | Willard Street to Lebanon Street (View Plans) |
Columbia Street | Pagum Street to Cherry Street (View Plans) |