- Home
- Government
- City Budget
- Fiscal Year 2020 Proposed Budget
Fiscal Year 2020 Proposed Budget
The Fiscal Year 2020 proposed budget can be found below. As you review the budget, please keep in mind the following:
- Fiscal Years 2018 and 2019 figures are shown in each table to provide what is known as a "three year look-back" which enables the user to compare the budget to the two previous fiscal years.
- The viewing environment below is not suited for the printing of the budget. For printing and further evaluation, you can download the Microsoft Excel version (XLSX) of the budget.
- All figures are rounded to the nearest dollar.
- Questions about the Fiscal Year 2020 budget can be directed to Mayor Christenson at 781-397-7000, option 6 or mayor@cityofmalden.org or City Controller Chuck Ranaghan at 781-397-7080 or cranaghan@cityofmalden.org.
Overview
- I. Letter from the Mayor
- II. Executive Summary
- III. Summary Revenues - Source
- a - Property Taxes Detail
- b - State Aid Detail
- c - Local Receipts Detail
- d - Other Financing Sources Detail
- IV. SUMMARY OF EXPENSES BY DEPARTMENT
To download the letter from the Mayor to the residents of Malden, click here (PDF).
To download the Executive Summary, click here (PDF).
Summary of Revenues by Source
Description | FY2018 | FY2019 | FY2020 Proposed | Increase / Decrease |
---|---|---|---|---|
Real and Personal Property Taxes | 86,173,425 | 90,246,733 | 93,319,939 | 3,073,206 |
State Aid | 62,783,245 | 63,289,603 | 65,643,440 | 2,353,837 |
Local Receipts | 14,592,381 | 14,718,194 | 14,617,500 | -100,694 |
Massachusetts School Building Authority (MSBA) | 6,780,527 | 3,716,190 | 0 | -3,716,190 |
Other Financing Sources | 9,868,550 | 5,977,915 | 5,947,654 | -30,261 |
Totals | 180,198,128 | 177,948,635 | 179,528,533 | 1,579,898 |
Real & Personal Property Taxes Detail
Description | FY2017 | FY2018 | FY2019 Adopted |
Levy Limit | 79,042,740 | 82,998,463 | 86,826,081 |
Proposition 2 1/2 % Increase | 1,976,068 | 2,074,962 | 2,170,652 |
New Growth Estimate | 1,000,000 | 1,100,000 | 1,250,000 |
Levy Limit | 82,018,809 | 86,173,425 | 90,246,733 |
Prior Year Assessed Valuation | 5,831,500,580 | 6,587,889,167 | 6,841,540,046 |
New Growth Estimate | 70,315,924 | 112,977,981 | 113,083,778 |
Prior Year Estimated Valuation | 5,901,816,504 | 6,700,867,148 | 6,954,237,824 |
Levy Ceiling (capped at 2 1/2 %) | 147,545,413 | 167,521,678 | 173,855,945 |
Appropriation Source | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Governor's Budget | 63,188,991 | 63,652,610 | 64,652,148 |
House Budget | 63,072,681 | 63,372,671 | 64,956,636 |
Senate Committee on Ways and Means Budget | 62,783,245 | 63,289,603 | 65,643,440 |
Receipt Type | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Motor Vehicle Excise | 5,285,121 | 5,450,000 | 5,700,000 |
Meals and Room Occupancy Tax | 720,000 | 780,000 | 800,000 |
Penalties and Interest | 600,000 | 620,000 | 680,000 |
Payment in Lieu of Taxes (PILOT) | 295,000 | 305,000 | 333,000 |
Licenses and Permits | 2,000,000 | 2,100,000 | 2,145,000 |
Fines and Forfeits | 1,000,000 | 1,850,000 | 1,500,000 |
Investment Income | 30,000 | 50,000 | 175,000 |
Medicaid Reimbursement | 921,000 | 1,027,194 | 750,000 |
Charges for Services (PAYT) | 1,330,000 | 1,200,000 | 1,150,000 |
Departmental Receipts and Fees | 1,100,000 | 1,100,000 | 859,500 |
Medicare Part D | 225,260 | 0 | 0 |
Other Departmental Revenue | 236,000 | 236,000 | 525,000 |
Incremental Parking Revenue | 850,000 | 0 | 0 |
Total Local Receipts | 14,592,381 | 14,718,194 | 14,617,500 |
Source | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Capital Stabilization | 6,537,498 | 2,685,851 | 2,710,804 |
Water and Sewer Indirect Costs | 3,200,000 | 3,200,000 | 3,200,000 |
Cemetery Sales of Lots and Graves | 30,457 | 77,064 | 21,850 |
Perpetual Care Interest | 100,595 | 15,000 | 15,000 |
Total Other Financing Sources | 9,868,550 | 5,977,915 | 5,947,654 |
Account | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
------------- General Fund Account Expenses ------------- | |||
Assessor's Department | 408,283 | 416,301 | 422,875 |
Board of Appeal | 13,510 | 14,110 | 15,310 |
Cannabis Licensing and Enforcement Commission | 0 | 0 | 30,750 |
Cemetery Department | 516,675 | 513,156 | 535,198 |
City Clerk's Office | 413,575 | 421,164 | 480,256 |
Conservation Commission | 5,600 | 6,450 | 6,450 |
Controller's Office | 918,808 | 994,130 | 995,100 |
Debt Service | 15,574,352 | 12,336,883 | 8,452,085 |
Emergency Management Department | 27,750 | 27,750 | 27,750 |
Engineering Department | 272,068 | 293,266 | 441,165 |
Fire Department | 10,037,689 | 10,658,489 | 10,648,617 |
Health Department | 471,014 | 561,363 | 578,942 |
Historical Commission | 6,000 | 5,000 | 6,000 |
Human Resources Department | 346,517 | 364,676 | 379,148 |
Information Technology Department | 751,835 | 822,045 | 839,537 |
Insurance Costs | 22,970,436 | 21,571,241 | 22,170,378 |
Legal Department | 511,777 | 517,582 | 529,983 |
Legislature | 355,648 | 355,838 | 358,044 |
Library | 1,394,318 | 1,428,688 | 1,455,175 |
Licensing Board | 10,300 | 20,600 | 20,600 |
Mayor's Office | 593,931 | 599,720 | 619,067 |
Parking Department | 734,684 | 655,847 | 640,614 |
Pension Costs | 10,119,312 | 10,690,348 | 11,530,209 |
Permits, Inspections and Planning Services | 617,835 | 656,025 | 724,664 |
Pine Banks Park | 445,669 | 400,137 | 429,288 |
Planning Board | 28,080 | 28,080 | 28,080 |
Police Department | 10,892,611 | 11,139,061 | 11,592,266 |
Public Facilities Department | 2,378,348 | 2,455,128 | 2,605,264 |
Public Works Department | 6,482,856 | 6,589,905 | 6,665,065 |
Recreation Department | 220,970 | 255,632 | 271,314 |
School Department | 69,218,947 | 71,449,421 | 74,200,150 |
Senior Center | 382,770 | 387,424 | 378,530 |
State Assessments | 16,939,827 | 16,095,391 | 16,245,025 |
Teen Enrichment Center | 161,682 | 192,567 | 196,166 |
Traffic Department | 456,876 | 461,297 | 465,054 |
Treasurer's Department | 771,567 | 894,481 | 916,028 |
Unclassified Accounts | 3,536,788 | 2,457,565 | 2,414,025 |
Veterans' Services Department | 358,276 | 360,908 | 363,066 |
Workers' Compensation | 851,000 | 851,000 | 851,000 |
Total Expenses by Department | 180,198,128 | 177,948,635 | 179,528,533 |
------------- End of General Fund Account Expenses ------------- | |||
Community Preservation Act Fund | 676,729 | 667,700 | 743,497 |
Public, Educational, and Governmental (PEG) Access Enterprise Fund | 856,743 | 838,864 | 850,000 |
Water / Sewer Enterprise Fund | 28,911,449 | 29,588,687 | 30,336,776 |
Assessor's Department - $422,875
- About the Assessor's Department
- Account Summary
- Administrative Salaries - $340,275
- Operating and Maintenance Costs - $82,600
The Assessor’s Department is responsible for determining the value of real and personal property for the purpose of taxation. Assessors are required to assess all property at its full and fair market value as of January 1st each year. To accomplish this, they gather the pertinent characteristics of each parcel of property and use the information to determine appropriate valuation schedules for various classes of property. The Assessor's Department is also responsible for the administration of property tax data records and the maintaining of parcel ownership data based upon recorded property transactions at the Registry of Deeds. Finally, they oversee billing for motor vehicle excise tax, statutory and local exemptions, and abatements.
James O'Brien, Director
110 Pleasant Street, Third Floor
Malden, MA 02148
E-mail: jobrien@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099
The proposed budget includes the annualization of a 2 percent salary adjustment provided to all non-union employees in Fiscal Year 2019. Otherwise, the budget remains the same.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
O'Brien, James | Director | 89,803 | 92,048 | 93,889 |
French, Kathleen | Assistant Assessor | 73,749 | 75,593 | 77,105 |
Macken, Diane | Assistant Assessor | 73,749 | 75,593 | 77,105 |
Settemio, Joanne | Clerk | 44,261 | 45,368 | 46,275 |
Comita, Melissa | Clerk | 39,121 | 40,099 | 40,901 |
Donnelly, Robert | Board of Assessors Member | 5,000 | 5,000 | 5,000 |
Totals | 325,683 | 333,701 | 340,275 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Revaluation of Properties | 79,100 | 79,100 | 79,100 |
Dues and Memberships | 1,750 | 1,750 | 1,750 |
Operating Costs | 1,750 | 1,750 | 1,750 |
Totals | 82,600 | 82,600 | 82,600 |
Board of Appeal - $15,310
The Board of Appeal (BOA) assists with the administration of the City's zoning ordinance. The BOA hears and determines appeals from the Building Inspector, variances for commercial and residential properties, and special permits in accordance with the zoning ordinance and Massachusetts General Laws (M.G.L.) c. 40A.
James O'Brien, Chairperson
110 Pleasant Street, Third Floor
Malden, MA 02148
E-mail: jobrien@cityofmalden.org
Telephone: 781-397-7100
Fax: 781-397-7099
The proposed budget shows all vacancies being filled and adds a new stipend for the Fire Department representative.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Willcox, Sheila (Resigned) | Clerk | 5,000 | 0 | 0 |
Comita, Melissa (Filled Willcox vacancy and later resigned) | Clerk | 0 | 5,000 | 0 |
Bartlett, Catherine (Filled Comita vacancy) | Clerk | 0 | 0 | 5,000 |
Brandano, Shannon (Resigned) | Legal Member | 5,000 | 0 | 0 |
Sherwin, Adam (Result of Brandano resignation) | Legal Member | 0 | 5,000 | 5,000 |
Steene, Michael (Resigned) | Member | 1,200 | 1,200 | 0 |
Bilgen, Kathryn P. | Member | 0 | 0 | 1,200 |
Croken, Claire (Resigned) | Member | 1,200 | 0 | 0 |
King, John (Filled Croken vacancy) | Member | 0 | 1,200 | 1,200 |
Sullivan, William (Added stipend for Fire Dept. Representative) | Member | 0 | 0 | 1,200 |
King, John (Promoted to fill Croken vacancy) | Associate Member | 480 | 0 | 0 |
Kibbler, Emily (Filled King vacancy) | Associate Member | 0 | 480 | 480 |
Summers, Deano | Associate Member | 480 | 480 | 480 |
Totals | 13,360 | 13,360 | 14,560 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Operating Costs | 150 | 750 | 750 |
Totals | 150 | 750 | 750 |
Cannabis Licensing and Enforcement Commission - $30,750
- Cannabis Licensing and Enforcement Commission - $30,750
- Account Summary
- Stipends - $29,600
- Operating and Maintenance Cost
The Cannabis Licensing and Enforcement Commission is responsible for all licensing and ongoing oversight of Marijuana Establishments in the City of Malden. This is a new committee this year that was formed as part of the Marijuana Ordinance and its members include the Police Chief, Building Commissioner, Financial Member and two members of the public with one being appointed by the Mayor’s Office and the other by the City Council.
Ron Hogan, Chairperson
7 Jackson Street
Malden, MA 02148
E-mail: rhogan@cityofmalden.org
Telephone: 781-397-7196
Fax: 781-397-7099
The Cannabis Licensing and Enforcement Commission is responsible for all licensing and ongoing oversight of Marijuana Establishments in the City of Malden. This is a new committee this year that was formed as part of the Marijuana Ordinance and its members include the Police Chief, Building Commissioner, Financial Member and two members of the public with one being appointed by the Mayor’s Office and the other by the City Council.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Hogan, Ron | Chairperson | 0 | 0 | 6,000 |
Miller, Nelson | Member | 0 | 0 | 5,000 |
Molis, Kevin | Member | 0 | 0 | 5,000 |
Jeong, Diana | Member | 0 | 0 | 5,000 |
City Council | Member | 0 | 0 | 5,000 |
Manning-Hall, Kathleen | Clerk | 0 | 0 | 3,600 |
Totals | 0 | 0 | 29,600 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Operating Costs | 0 | 0 | 1,150 |
Totals | 0 | 0 | 1,150 |
Cemetery Department - $535,198
- About the Cemetery Department
- Account Summary
- Board of Trustees - $15,000
- Administrative Salaries - $148,601
- Labor Salaries - $286,597
- Operating and Maintenance Cost - $85,000
The Cemetery Department is responsible for the day-to-day operation and maintenance of the Forest Dale Cemetery and is also charged with the maintenance of the Salem Street and Bell Rock Cemeteries.
Board of Trustees:
James Tuxbury, Chairperson
Joseph Barris
Daniel Grover
Vincent Miraglia
William Settemio
James Cahill, Superintendent
150 Forest Street
Malden, MA 02148
E-mail: jcahill@cityofmalden.org
Telephone: 781-397-7191
Fax: 781-388-0849
The proposed budget includes the annualization of agreed upon collective bargaining increases and a 2 percent salary adjustment for non-union employees granted in Fiscal Year 2019. Otherwise, the budget remains the same.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Tuxbury, James | Chairperson | 3,000 | 3,000 | 3,000 |
Barris, Joseph | Trustee | 3,000 | 3,000 | 3,000 |
Grover, Daniel | Trustee | 3,000 | 3,000 | 3,000 |
Miraglia, Vincent | Trustee | 3,000 | 3,000 | 3,000 |
Settemio, William | Trustee | 3,000 | 3,000 | 3,000 |
Totals | 15,000 | 15,000 | 15,000 |
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
Cahill, James | Superintendent | 85,475 | 87,612 | 89,365 |
Connolly, Michelle | Clerk | 55,548 | 56,658 | 59,236 |
Stumpf, Gary (Joined Union) | Supervisor | 66,029 | 66,029 | 0 |
Totals | 208,162 | 211,716 | 148,601 |
Name | Job Title | FY2018 | FY2019 | FY2020 Base Salary | FY2020 Clothing per Contract | FY2020 Longevity per Contract | FY2020 Substitute Longevity per Contract | FY2020 Sick Bonus per Contract | FY2020 Proposed Salary |
---|---|---|---|---|---|---|---|---|---|
Stumpf, Gary | Supervisor | 0 | 0 | 70,413 | 0 | 0 | 0 | 1,354 | 71,768 |
Locke, John | Working Foreman | 62,473 | 66,989 | 60,029 | 525 | 0 | 6,003 | 1,154 | 67,711 |
Gostoves, Christopher (Resigned) | Special Motor Equipment Operator (SMEO) | 46,563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vacant (Due to Gostoves resignation) | Special Motor Equipment Operator (SMEO) | 0 | 49,467 | 49,400 | 525 | 0 | 0 | 0 | 49,925 |
Czar, Thomas (Resigned) | Gardner/Motor Equipment Operator (GMEO) | 43,345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Matthew (Internal transfer to fill Czar vacancy) | Gardner/Motor Equipment Operator (GMEO) | 0 | 39,234 | 50,024 | 525 | 0 | 0 | 0 | 50,549 |
Knox, James | Gardner/Motor Equipment Operator (GMEO) | 44,045 | 45,750 | 44,970 | 525 | 1,150 | 0 | 0 | 46,645 |
Totals | 196,426 | 201,440 | 274,836 | 2,100 | 1,150 | 6,003 | 2,508 | 286,597 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Overtime | 25,000 | 25,000 | 25,000 |
Utilities | 10,000 | 10,000 | 10,000 |
Operating Costs | 62,087 | 50,000 | 50,000 |
Totals | 97,087 | 85,000 | 85,000 |
City Clerk's Office - $480,256
- About the City Clerk's Office
- Account Summary
- Board of Registrars - $4,000
- Administrative Salaries - $370,256
- Operating and Maintenance Cost
As the official record keeper, the City Clerk’s Office files and maintains a series of records, including vital records (births, deaths and marriages), Business Certificates, Board of Appeal and Planning Board decisions, municipal ordinances and meeting minutes of all boards and commissions. As Clerk to the City Council, the office develops and distributes the Council agenda, keeps minutes of the meetings, provides notification of Council actions to affected parties and issues licenses on its behalf. As the Chief Election Officer, the City Clerk is responsible for all aspects of voter registration, absentee voting and election administration for all elections and serves as the Campaign Finance Officer for local elections. Finally, as licensing agent, the office issues a variety of licenses and permits such as marriage licenses, auctioneer permits and raffle and bazaar permits.
Thomas Brennan, City Clerk
110 Pleasant Street, First Floor
Malden, MA 02148
E-mail: tbrennan@cityofmalden.org
Telephone: 781-397-7116
Fax: 781-388-0610
The proposed budget includes the annualization of a 2 percent salary adjustment provided to all non-union employees in Fiscal Year 2019. The budget also includes funding to accommodate the overlapping transition period between our City Clerk who is retiring mid-fiscal year and a new Clerk that is hired.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Zamagni, Andrew | Chairperson | 1,000 | 1,000 | 1,000 |
Brennan, Tom | Member | 1,000 | 1,000 | 1,000 |
Breen, Richard (Resigned) | Member | 1,000 | 0 | 0 |
Voltaire, Jean (Filled Breen vacancy) | Member | 0 | 1,000 | 1,000 |
Young, Kathleen | Member | 1,000 | 1,000 | 1,000 |
Totals | 4,000 | 4,000 | 4,000 |
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
Brennan, Thomas (Retiring mid-fiscal year) | City Clerk | 101,139 | 103,667 | 52,870 |
Vacant (Result of Brennan retirement mid-fiscal year) | City Clerk | 0 | 0 | 105,740 |
Duncan, Donna (Retired) | Asst. City Clerk | 59,527 | 0 | 0 |
Bucciero, Patricia (Internal promotion to fill Duncan vacancy) | Asst. City Clerk | 0 | 61,015 | 62,235 |
Desiderio, Carol Ann | Asst. Registrar of Voters | 59,527 | 61,015 | 62,235 |
Burgess, Carol | Clerk | 44,261 | 45,368 | 46,275 |
Hunte, Morgan | Clerk | 39,121 | 40,099 | 40,901 |
Totals | 303,575 | 311,164 | 370,256 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Poll Workers' Stipends | 40,000 | 40,000 | 40,000 |
Postage | 21,000 | 21,000 | 21,000 |
Printing and Stationery | 35,000 | 35,000 | 35,000 |
Operating Costs | 10,000 | 10,000 | 10,000 |
Totals | 106,000 | 106,000 | 106,000 |
Conservation Commission - $6,450
- About the Conservation Commission
- Account Summary
- Stipends - $5,950
- Operating & Maintenance Costs - $500
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Poll Workers' Stipends | 40,000 | 40,000 | 40,000 |
Postage | 21,000 | 21,000 | 21,000 |
Printing and Stationery | 35,000 | 35,000 | 35,000 |
Operating Costs | 10,000 | 10,000 | 10,000 |
Totals | 106,000 | 106,000 | 106,000 |
The proposed budget is based on the Commission meeting seven times during the fiscal year and contains the same funding as in Fiscal Year 2019.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Stead, Gary | Clerk | 3,500 | 3,500 | 3,500 |
Parsons, Victoria | Chairperson | 350 | 350 | 350 |
Buckley, Paul | Member | 350 | 350 | 350 |
Creamer, Brian | Member | 0 | 350 | 350 |
DiMarco, Roberto | Member | 350 | 350 | 350 |
Laskey, George | Member | 350 | 350 | 350 |
Mazonson, Kenny | Member | 350 | 350 | 350 |
Santangelo, Peter | Member | 350 | 350 | 350 |
Total | 5,600 | 5,950 | 5,950 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Operating Costs | 0 | 500 | 500 |
Totals | 0 | 500 | 500 |
Controller's Office - $995,100
- About the Controller's Office
- Account Summary
- Administrative Salaries - $364,178
- Operating and Maintenance Cost - $630,922
The Controller's Office is responsible for managing the City’s finances. This includes the recording of all expenditures and assuring that departments operate within their annual appropriations. The Controller’s Office also audits departments and reports the City’s financial status on an annual basis. Finally, the Controller serves as the Purchasing Agent for the City.
Charles Ranaghan, Controller
110 Pleasant Street, Lower Level
Malden, MA 02148
E-mail: cranaghan@cityofmalden.org
Telephone: 781-397-7080
Fax: 781-397-7357
The proposed budget includes the annualization of a 2 percent salary adjustment provided to all non-union employees in Fiscal Year 2019.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
Ranaghan, Charles | Controller | 103,667 | 106,259 | 108,384 |
Grover, Dan | Assistant Controller | 77,483 | 83,440 | 85,109 |
New position | Purchasing Agent | 0 | 64,104 | 0 |
Pernice, Nicolas | Purchasing Agent | 0 | 0 | 72,174 |
Donovan, Elise | Clerk | 50,078 | 51,330 | 52,236 |
Lawlor, Deborah (Resigned) | Clerk | 56,658 | 58,075 | 0 |
Tucker, Jean (Internal promotion to fill Lawlor vacancy) | Clerk | 0 | 0 | 46,275 |
Totals | 287,886 | 363,208 | 364,178 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Property Insurance | 272,422 | 272,422 | 272,422 |
Telecommunication Costs | 320,000 | 320,000 | 320,000 |
Operating Costs | 38,500 | 38,500 | 38,500 |
Totals | 630,922 | 630,922 | 630,922 |
Debt Service - $8,452,085
These funds provide for the payment of principal and interest on loans that the City has borrowed to perform a variety of capital improvements and other purchases which are not budgeted in the annual appropriation.
Jonathan Davis Treasurer / Collector
110 Pleasant Street, First Floor
Malden, MA 02148
E-mail: jdavis@cityofmalden.org
Telephone: 781-397-7090
Fax: 781-397-1593
This account decreases by nearly 50 percent based primarily on paying off the debt incurred during the building of the schools back in the late 1990s. Included in FY2020 are debt payments related to the LED streetlight conversion and the Energy Efficiency project both of which are resulting in yearly savings to the City. Also included are repayments for the construction of the new City Hall.
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
General Debt | 13,355,000 | 10,575,000 | 5,971,000 |
General Interest | 2,219,352 | 1,761,883 | 2,481,085 |
Totals | 15,574,352 | 12,336,883 | 8,452,085 |
Click here to download a detailed debt and interest information document (PDF).
Emergency Management Department - $27,750
- About the Emergency Management Department
- Account Summary
- Stipends - $22,500
- Operating and Maintenance Cost - $5,250
The Emergency Management Department plans and trains for hazards, emergencies and disasters that could affect the lives of our residents. The Department focuses on ensuring that the City is prepared to withstand, respond to and recover from all types of natural disasters and emergencies.
Glenn Cronin, Director
800 Eastern Avenue
Malden, MA 02148
Email: gcronin@maldenpd.com
Telephone: 781-397-7171
The proposed budget is level-funded.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Cronin, Glenn | Director | 5,000 | 5,000 | 5,000 |
Cochran, Ron | Clerk | 3,500 | 3,500 | 3,500 |
Phelps, Peter (Resigned) | Member | 3,500 | 3,500 | 0 |
Dolan, Peter (Filled Phelps vacancy) | Member | 0 | 0 | 3,500 |
Finn, Kevin | Member | 3,500 | 3,500 | 3,500 |
Knox, Robert | Member | 3,500 | 3,500 | 3,500 |
Webb, Christopher | Member | 3,500 | 3,500 | 3,500 |
Totals | 22,500 | 22,500 | 22,500 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Operating Costs | 5,250 | 5,250 | 5,250 |
Totals | 5,250 | 5,250 | 5,250 |
Engineering Department - $441,165
- About the Engineering Department
- Account Summary
- Administrative Salaries - $351,165
- Operating and Maintenance Cost - $90,000
The Engineering Department is responsible for the development, design and construction oversight of all City roadway and utility construction projects. The department provides technical assistance and project management functions to other City departments, private contractors, engineers, surveyors and the general public regarding municipal infrastructure, street layouts, property boundaries, drainage systems and traffic issues. The department also manages the City's water meter system.
Yem Lip, Director
17 Pleasant Street, Second Floor
Malden, MA 02148
E-mail: ylip@cityofmalden.org
Telephone: 781-397-7040
Fax: 781-397-7023
The proposed budget includes the annualization of a 2 percent salary adjustment provided to all non-union employees in Fiscal Year 2019. It also includes a new account to address stormwater costs resulting from regulations issued by the Department of Environmental Protection as well as a Transportation Planner to pro-actively assess, plan and oversee the City’s transportation systems.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
Lip, Yem | Director | 94,349 | 103,667 | 105,740 |
Stead, Gary | Assistant Engineer | 75,593 | 77,483 | 79,032 |
Almasi, Alireza (Retired) | Junior Civil Engineer | 59,527 | 61,015 | 0 |
Hae-Young, Joo (Filled Almasi vacancy) | Junior Civil Engineer | 0 | 0 | 62,235 |
New Position | Junior Transportation Planner | 0 | 0 | 62,235 |
Bourque, Karen | Clerk | 40,099 | 41,101 | 41,923 |
Totals | 269,568 | 283,266 | 351,165 |
Description | FY2018 | FY2019 | FY2020 Proposed |
---|---|---|---|
Operating Costs | 2,500 | 10,000 | 10,000 |
Stormwater Costs | 0 | 0 | 80,000 |
Totals | 2,500 | 10,000 | 90,000 |
Fire Department - $10,648,617
- About the Fire Department
- Account Summary
- Fire Commissioner - $5,000
- Administrative Salaries - $259,711
- Firefighter Salaries - $9,244,476
- Operating and Maintenance Cost - $1,139,430
The members of the Fire Department stand ready to quickly and efficiently combat fire wherever and whenever it may occur and to mitigate all other emergency incidents to which they respond. A main focus of the department is to prevent fires from occurring and to prevent related hazardous conditions from endangering the public. Public safety is advanced through community outreach, educational initiatives on fire prevention, fire code inspections, and code and regulation enforcement.
Kevin Finn, Chief
1 Sprague Street
Malden, MA 02148
Email: kfinn@cityofmalden.org
Telephone: 781-397-7383
Fax: 781-397-7390
The proposed budget reflects all promotions resulting from retirements that occurred during the fiscal year and staffing levels remain the same. It does not include any salary adjustments as negotiations on a new collective bargaining agreement just recently began. The department consists of 108 firefighters led by Chief Kevin Finn and Commissioner Emery Haskell. The City is also in the process of acquiring a new ladder truck along with a new engine. The first payment for these new pieces of apparatus will not be due until FY2021.
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Stipend |
---|---|---|---|---|
Haskell, Emery | Commissioner | 5,000 | 5,000 | 5,000 |
Totals | 5,000 | 5,000 | 5,000 |
Name | Job Title | FY2018 | FY2019 | FY2020 Proposed Salary |
---|---|---|---|---|
Finn, Kevin | Chief | 147,900 | 151,598 | 158,552 |
Finn, Toni | Administrative Assistant | 56,658 | 58,075 | 59,236 |
Mini, Steven | Clerk | 40,099 | 41,101 | 41,923 |
Totals | 244,657 | 250,774 | 259,711 |
Name | Job Title | FY2018 | FY2019 | FY2020 Base Salary | FY2020 Holiday Pay per Contract | FY2020 Sick Leave Buy Back per Contract | FY2020 Proposed Salary |
---|---|---|---|---|---|---|---|
Sullivan, William | Assistant Chief | 120,318 | 127,923 | 116,702 | 6,733 | 4,489 | 127,923 |
Montgomery, Glynn (Retired) | Deputy Chief | 117,546 | 0 | 0 | 0 | 0 | 0 |
