- Home
- Government
- Departments M - Z
- Water Utilities
- Water & Sewer Billing
Water and sewer bills are sent out monthly and are due on the 25th of every month. Every November, outstanding balances on accounts that are more than 30 days past due are placed as a water-sewer lien onto the real estate tax bill attached to that property.
If you receive a bill that is estimated or have any questions regarding your bill, please call 781-397-7090 (Option 1 for Payment Questions, Option 2 for Water Meter Reading Questions).
Consumption (Rates per 100 Cubic Feet) |
Water Rates |
Sewer Rates |
Combined Rates |
---|---|---|---|
1st Step: 1 to 800 | $5.24 | $5.99 | $11.23 |
2nd Step: 801 to 12,000 | $11.75 | $11.80 | $23.55 |
3rd Step: Over 12,000 | $15.92 | $13.69 | $29.61 |
Meter Size | Water Minimum Charge |
Sewer Minimum Charge | Combined Charge |
---|---|---|---|
Up to 1 Inch | $3.30 | $3.30 | $6.60 |
1.5 Inches |
$22.00 | $5.50 | $27.50 |
2 Inches |
$33.00 | $6.60 | $39.60 |
3 Inches | $60.50 | $11.00 | $71.50 |
4 Inches | $93.50 | $16.50 | $110.00 |
6 Inches | $187.00 | $24.20 | $211.20 |
Size |
FS Number |
Charge |
---|---|---|
2 Inches |
FS2 | $100.00 |
3 Inches | FS3 | $200.00 |
4 Inches | FS4 | $300.00 |
6 Inches | FS6 | $600.00 |
8 Inches | FS8 | $1,000.00 |
10 Inches | FS10 | $1,500.00 |
Hours
Monday, Wednesday and Thursday
8 a.m. to 5 p.m.
Tuesday
8 a.m. to 7 p.m.
Friday
Closed